Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
08/26/14 | Chase County | C | 2-6 | 3 | W | 9-1 | 44 | Triangular (host: Southern Valley/Alma) | |
08/26/14 | Southern Valley/Alma | C | 6-5 | 2 | W | 6-1 | 47 | Triangular (host: Southern Valley/Alma) | |
08/28/14 | Adams Central | B | 6-3 | 2 | L | 1-6 | 38 | Triangular (host: Fairbury/Thayer Central) | |
08/28/14 | Fairbury/Thayer Central | B | 1-5 | 4 | W | 10-5 | 43 | Triangular (host: Fairbury/Thayer Central) | |
08/30-08/30 | Opponents: | - | - | - | - | Holdrege Invite | Holdrege | ||
08/30 | Gering | B | 9-3 | 1 | L | 0-12 | 41 | Holdrege Invite | Holdrege |
08/30 | Cozad | C | 7-7 | 2 | L | 9-13 | 36 | Holdrege Invite | Holdrege |
08/30 | Minden | C | 0-8 | 4 | W | 11-0 | 41 | Holdrege Invite | Holdrege |
09/02/14 | Southern Valley/Alma | C | 6-5 | 2 | L | 4-7 | 36 | ||
09/04/14 | Polk County | C | 8-3 | 2 | L | 3-10 | 36 | ||
09/09/14 | Adams Central | B | 6-3 | 2 | POSTPONED | - | Triangular (host: GICC) | ||
09/09/14 | GICC | B | 6-2 | 1 | POSTPONED | - | Triangular (host: GICC) | ||
09/11/14 | @ St. Paul | C | 2-6 | 3 | - | - | |||
09/16/14 | Friend | C | 1-5 | 4 | - | - | Triangular (host: Blue Hill) | ||
09/16/14 | GICC | B | 6-2 | 1 | - | - | Triangular (host: Blue Hill) | ||
09/18/14 | @ Minden | C | 0-8 | 4 | - | - | |||
09/20-09/20 | (To Be Determined) | - | - | - | - | Wilber-Clatonia Inv. | Wilber | ||
09/22/14 | Central City | C | 6-4 | 2 | - | - | |||
09/27-09/27 | (To Be Determined) | - | - | - | - | Adams Central Invitational | Smith Softball Complex | ||
09/30/14 | Friend | C | 1-5 | 4 | - | - | |||
10/07/14 | @ Southern Valley/Alma | C | 6-5 | 2 | - | - | |||
Total Points: 362 Win %: 44.444% Average Points: 40.222 |
Wednesday, September 10, 2014
Blue Hill Softball Schedules.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment