01/10/14 | @ Silver Lake | D2 | 0-10 | 4 | - | - | |||
01/14/14 | Gibbon | C1 | 6-2 | 1 | - | - | |||
01/17/14 | @ Red Cloud | D1 | 5-3 | 2 | - | - | |||
01/18/14 | Franklin | C2 | 0-7 | 4 | - | - | |||
01/21/14 | Harvard | D1 | 1-8 | 4 | - | - | |||
01/23/14 | @ Sandy Creek | C2 | 3-7 | 3 | - | - | |||
01/24/14 | @ Grand Island Central Catholic | C1 | 8-2 | 1 | - | - | |||
01/28/14 | Lawrence-Nelson | D2 | 6-5 | 2 | - | - | |||
01/31/14 | @ Shelton | D1 | 3-5 | 3 | - | - |
No comments:
Post a Comment